CalCOFI.io CalCOFI.io Storage

storage / calcofi-db / pg / ctd_scan_raw

calcofi-db/pg/ctd_scan_raw

144 entries 路 1.08 GB

namesizemodified
_issues/ 409124 KB2026-08-19 16:45Z
study=0001NH/ 816.9 MB2026-08-19 16:44Z
study=0004JD/ 410.6 MB2026-08-19 16:44Z
study=0007NH/ 410.6 MB2026-08-19 16:43Z
study=0010NH/ 614.8 MB2026-08-19 16:44Z
study=0101JD/ 1015.6 MB2026-08-19 16:44Z
study=0104JD/ 25.5 MB2026-08-19 16:44Z
study=0107NH/ 815.3 MB2026-08-19 16:44Z
study=0110NH/ 411.0 MB2026-08-19 16:44Z
study=0201JD/ 25.3 MB2026-08-19 16:44Z
study=0204JD/ 25.3 MB2026-08-19 16:44Z
study=0207NH/ 410.4 MB2026-08-19 16:44Z
study=0211NH/ 410.8 MB2026-08-19 16:44Z
study=0302JD/ 614.7 MB2026-08-19 16:44Z
study=0304JD/ 21.5 MB2026-08-19 16:43Z
study=0304RR/ 25.1 MB2026-08-19 16:44Z
study=0307NH/ 45.4 MB2026-08-19 16:44Z
study=0310NH/ 25.9 MB2026-08-19 16:44Z
study=0401JD/ 28.6 MB2026-08-19 16:44Z
study=0404JD/ 22.7 MB2026-08-19 16:44Z
study=0404NH/ 25.7 MB2026-08-19 16:44Z
study=0407JD/ 1412.1 MB2026-08-19 16:44Z
study=0411RR/ 26.3 MB2026-08-19 16:44Z
study=0501NH/ 26.1 MB2026-08-19 16:44Z
study=0504NH/ 26.3 MB2026-08-19 16:44Z
study=0507NH/ 26.2 MB2026-08-19 16:44Z
study=0511NH/ 25.8 MB2026-08-19 16:44Z
study=0602JD/ 28.1 MB2026-08-19 16:44Z
study=0604NH/ 26.1 MB2026-08-19 16:44Z
study=0607NH/ 25.7 MB2026-08-19 16:44Z
study=0610RR/ 26.1 MB2026-08-19 16:44Z
study=0701JD/ 27.4 MB2026-08-19 16:44Z
study=0704JD/ 27.5 MB2026-08-19 16:44Z
study=0707NH/ 812.5 MB2026-08-19 16:44Z
study=0711NH/ 25.6 MB2026-08-19 16:44Z
study=0801JD/ 616.0 MB2026-08-19 16:44Z
study=0804JD/ 26.9 MB2026-08-19 16:44Z
study=0808NH/ 25.8 MB2026-08-19 16:44Z
study=0810NH/ 25.4 MB2026-08-19 16:44Z
study=0901NH/ 25.9 MB2026-08-19 16:44Z
study=0903JD/ 25.6 MB2026-08-19 16:44Z
study=0907M2/ 213.2 MB2026-08-19 16:44Z
study=0911NH/ 29.0 MB2026-08-19 16:44Z
study=1001NH/ 211.2 MB2026-08-19 16:44Z
study=1004MF/ 27.2 MB2026-08-19 16:44Z
study=1008NH/ 28.9 MB2026-08-19 16:44Z
study=1011NH/ 28.3 MB2026-08-19 16:44Z
study=1101NH/ 213.0 MB2026-08-19 16:44Z
study=1104SH/ 814.7 MB2026-08-19 16:44Z
study=1108NH/ 28.4 MB2026-08-19 16:44Z
study=1110NH/ 28.8 MB2026-08-19 16:44Z
study=1202NH/ 28.3 MB2026-08-19 16:44Z
study=1203SH/ 26.7 MB2026-08-19 16:44Z
study=1207OS/ 27.4 MB2026-08-19 16:44Z
study=1210NH/ 26.2 MB2026-08-19 16:44Z
study=1301SH/ 29.9 MB2026-08-19 16:44Z
study=1304SH/ 28.2 MB2026-08-19 16:44Z
study=1307NH/ 28.5 MB2026-08-19 16:44Z
study=1311NH/ 29.0 MB2026-08-19 16:44Z
study=1402SH/ 23.9 MB2026-08-19 16:44Z
study=1404OS/ 27.0 MB2026-08-19 16:44Z
study=1407NH/ 28.4 MB2026-08-19 16:44Z
study=1411NH/ 28.3 MB2026-08-19 16:44Z
study=1501NH/ 617.8 MB2026-08-19 16:44Z
study=1504NH/ 27.0 MB2026-08-19 16:44Z
study=1507OC/ 27.4 MB2026-08-19 16:44Z
study=1511OC/ 27.9 MB2026-08-19 16:44Z
study=1601RL/ 210.5 MB2026-08-19 16:45Z
study=1604SH/ 210.3 MB2026-08-19 16:44Z
study=1607OS/ 27.2 MB2026-08-19 16:44Z
study=1611SR/ 28.3 MB2026-08-19 16:44Z
study=1701RL/ 616.6 MB2026-08-19 16:44Z
study=1704SH/ 622.5 MB2026-08-19 16:45Z
study=1708SR/ 27.3 MB2026-08-19 16:44Z
study=1711SR/ 27.6 MB2026-08-19 16:45Z
study=1802SH/ 25.1 MB2026-08-19 16:44Z
study=1804SH/ 210.9 MB2026-08-19 16:45Z
study=1806SR/ 27.5 MB2026-08-19 16:44Z
study=1810SR/ 27.0 MB2026-08-19 16:44Z
study=1902RL/ 23.2 MB2026-08-19 16:44Z
study=1904RL/ 26.8 MB2026-08-19 16:45Z
study=1907BH/ 27.2 MB2026-08-19 16:44Z
study=1911OC/ 26.1 MB2026-08-19 16:44Z
study=2001RL/ 210.6 MB2026-08-19 16:45Z
study=2007SR/ 27.2 MB2026-08-19 16:44Z
study=2010SR/ 27.0 MB2026-08-19 16:45Z
study=2101RL/ 27.5 MB2026-08-19 16:45Z
study=2105SH/ 24.5 MB2026-08-19 16:44Z
study=2107SR/ 413.5 MB2026-08-19 16:45Z
study=2111SR/ 27.3 MB2026-08-19 16:45Z
study=2204SH/ 418.5 MB2026-08-19 16:45Z
study=2208BH/ 25.2 MB2026-08-19 16:44Z
study=2211SR/ 25.4 MB2026-08-19 16:44Z
study=2301RL/ 27.1 MB2026-08-19 16:45Z
study=2304SH/ 211.0 MB2026-08-19 16:45Z
study=2307SR/ 45.4 MB2026-08-19 16:45Z
study=2311SR/ 47.0 MB2026-08-19 16:45Z
study=2401RL/ 87.1 MB2026-08-19 16:44Z
study=2404SH/ 210.4 MB2026-08-19 16:45Z
study=2408SR/ 414.8 MB2026-08-19 16:45Z
study=2411SR/ 36.6 MB2026-08-19 16:45Z
study=2501RL/ 421.3 MB2026-08-19 16:45Z
study=2502RL/ 4621 KB2026-08-19 16:44Z
study=2504SH/ 421.9 MB2026-08-19 16:45Z
study=2507SR/ 23.7 MB2026-08-19 16:45Z
study=2511SR/ 22.7 MB2026-08-19 16:45Z
study=2601RL/ 26.9 MB2026-08-19 16:45Z
study=2604SH/ 26.6 MB2026-08-19 16:45Z
study=2607SH/ 24.7 MB2026-08-19 16:45Z
study=9308NH/ 24.7 MB2026-08-19 16:45Z
study=9310NH/ 24.7 MB2026-08-19 16:45Z
study=9401JD/ 49.7 MB2026-08-19 16:45Z
study=9403JD/ 49.2 MB2026-08-19 16:45Z
study=9408NH/ 25.5 MB2026-08-19 16:45Z
study=9410NH/ 24.5 MB2026-08-19 16:45Z
study=9501JD/ 24.5 MB2026-08-19 16:45Z
study=9504NH/ 48.2 MB2026-08-19 16:45Z
study=9507JD/ 24.6 MB2026-08-19 16:45Z
study=9510NH/ 49.4 MB2026-08-19 16:45Z
study=9602JD/ 24.7 MB2026-08-19 16:45Z
study=9604JD/ 24.6 MB2026-08-19 16:45Z
study=9608NH/ 24.7 MB2026-08-19 16:45Z
study=9610RR/ 24.6 MB2026-08-19 16:45Z
study=9702JD/ 24.7 MB2026-08-19 16:45Z
study=9704NH/ 24.7 MB2026-08-19 16:45Z
study=9707JD/ 24.6 MB2026-08-19 16:45Z
study=9709NH/ 24.4 MB2026-08-19 16:45Z
study=9712SP/ 2771 KB2026-08-19 16:45Z
study=9802JD/ 24.1 MB2026-08-19 16:45Z
study=9803SP/ 21.1 MB2026-08-19 16:45Z
study=9804JD/ 610.1 MB2026-08-19 16:45Z
study=9805SP/ 21.3 MB2026-08-19 16:45Z
study=9806SP/ 21.4 MB2026-08-19 16:45Z
study=9807NH/ 25.0 MB2026-08-19 16:45Z
study=9808SP/ 21.5 MB2026-08-19 16:45Z
study=9809NH/ 25.4 MB2026-08-19 16:45Z
study=9810SP/ 21.6 MB2026-08-19 16:45Z
study=9811SP/ 21.7 MB2026-08-19 16:45Z
study=9812SP/ 21.4 MB2026-08-19 16:45Z
study=9901RR/ 26.4 MB2026-08-19 16:45Z
study=9904JD/ 25.6 MB2026-08-19 16:45Z
study=9908NH/ 26.4 MB2026-08-19 16:45Z
study=9910NH/ 1218.6 MB2026-08-19 16:45Z
_files.rds37 KB2026-08-19 16:43Z