16 dataset(s) · versioned by database release
| dataset | latest | size | releases | CF scope |
|---|---|---|---|---|
| calcofi_bottle | v2026.08.04 | 402.5 MB | 2 | CF-1.10 where CF applies (coordinates, units, standard names, time). The cast -> bottle ->… |
| calcofi_ctd-cast | v2026.08.04 | 106.6 MB | 2 | Fully CF: this dataset has one sampling level with many depths per event, which is exactly… |
| calcofi_ctd-cast_full | v2026.08.04 | 2.49 GB | 2 | Fully CF: a single sampling level with a depth axis is a CF profile, so this dataset needs… |
| calcofi_dic | v2026.08.04 | 216 KB | 2 | Fully CF: each row is an independent observation with its own time and position, which is … |
| calcofi_mets | v2026.08.04 | 14.6 MB | 2 | Fully CF: an underway series on a moving platform is a CF trajectory. One trajectory per c… |
| calcofi_phyllosoma | v2026.08.04 | 770 KB | 2 | Fully CF: each row is an independent observation with its own time and position, which is … |
| calcofi_phytoplankton | v2026.08.04 | 2.3 MB | 2 | Fully CF: each row is an independent observation with its own time and position, which is … |
| cce-lter_euphausiids | v2026.08.04 | 39.9 MB | 2 | Fully CF: each row is an independent observation with its own time and position, which is … |
| cce-lter_picoplankton-bacteria | v2026.08.04 | 3.9 MB | 2 | Fully CF: each row is an independent observation with its own time and position, which is … |
| cce-lter_zoodb | v2026.08.04 | 2.2 MB | 2 | Fully CF: each row is an independent observation with its own time and position, which is … |
| cce-lter_zooscan | v2026.08.04 | 12.5 MB | 2 | Fully CF: each row is an independent observation with its own time and position, which is … |
| farallon_bird-mammal | v2026.08.04 | 18.5 MB | 1 | Fully CF: each row is an independent observation with its own time and position, which is … |
| sio_mesopelagic-fish | v2026.08.04 | 507 KB | 1 | Fully CF: each row is an independent observation with its own time and position, which is … |
| sio_pic-zooplankton | v2026.08.04 | 21.3 MB | 1 | Fully CF: each row is an independent observation with its own time and position, which is … |
| swfsc_cufes | v2026.08.04 | 76.4 MB | 2 | Fully CF: an underway series on a moving platform is a CF trajectory. One trajectory per c… |
| swfsc_ichthyo | v2026.08.04 | 210.2 MB | 2 | CF-1.10 where CF applies (coordinates, units, standard names, time). The site -> tow -> ne… |
publish_<dataset>_to-netcdf
workflows. Units, standard names, coordinate conventions and provenance travel
inside the file, so a CF-aware tool reads it without reference to anything
else.
parent_index links and say so in their
cf_scope attribute. Read that attribute before assuming compliance.
https://storage.calcofi.io/calcofi-files-public/netcdf/<dataset>/latest.txt.