17 dataset(s) · versioned by database release
| dataset | latest | size | releases | CF scope |
|---|---|---|---|---|
| calcofi_bottle | v2026.09.11 | 404.4 MB | 5 | CF-1.10 where CF applies (coordinates, units, standard names, time). The cast -> bottle ->… |
| calcofi_ctd-cast | v2026.09.11 | 230.7 MB | 5 | Fully CF: this dataset has one sampling level with many depths per event, which is exactly… |
| calcofi_ctd-cast_full | v2026.09.11 | 3.39 GB | 5 | Fully CF: a single sampling level with a depth axis is a CF profile, so this dataset needs… |
| calcofi_dic | v2026.09.11 | 216 KB | 5 | Fully CF: each row is an independent observation with its own time and position, which is … |
| calcofi_mets | v2026.09.11 | 17.2 MB | 5 | Fully CF: an underway series on a moving platform is a CF trajectory. One trajectory per c… |
| calcofi_phyllosoma | v2026.09.11 | 787 KB | 5 | Fully CF: each row is an independent observation with its own time and position, which is … |
| calcofi_phytoplankton | v2026.09.11 | 34.4 MB | 5 | Fully CF: each row is an independent observation with its own time and position, which is … |
| cce-lter_euphausiids | v2026.09.11 | 39.9 MB | 5 | Fully CF: each row is an independent observation with its own time and position, which is … |
| cce-lter_picoplankton-bacteria | v2026.09.11 | 3.9 MB | 5 | Fully CF: each row is an independent observation with its own time and position, which is … |
| cce-lter_zoodb | v2026.09.11 | 3.7 MB | 5 | Fully CF: each row is an independent observation with its own time and position, which is … |
| cce-lter_zooscan | v2026.09.11 | 12.5 MB | 5 | Fully CF: each row is an independent observation with its own time and position, which is … |
| cdfw_dungeness-crab | v2026.09.11 | 477 KB | 3 | CF-1.10 where CF applies (coordinates, units, standard names, time). The subsample -> tow … |
| farallon_bird-mammal | v2026.09.11 | 23.7 MB | 4 | Fully CF: each row is an independent observation with its own time and position, which is … |
| sio_mesopelagic-fish | v2026.09.11 | 507 KB | 4 | Fully CF: each row is an independent observation with its own time and position, which is … |
| sio_pic-zooplankton | v2026.09.11 | 17.6 MB | 4 | Fully CF: each row is an independent observation with its own time and position, which is … |
| swfsc_cufes | v2026.09.11 | 80.2 MB | 5 | Fully CF: an underway series on a moving platform is a CF trajectory. One trajectory per c… |
| swfsc_ichthyo | v2026.09.11 | 214.8 MB | 5 | CF-1.10 where CF applies (coordinates, units, standard names, time). The site -> tow -> ne… |
publish_<dataset>_to-netcdf
workflows. Units, standard names, coordinate conventions and provenance travel
inside the file, so a CF-aware tool reads it without reference to anything
else.
parent_index links and say so in their
cf_scope attribute. Read that attribute before assuming compliance.
https://storage.calcofi.io/calcofi-files-public/netcdf/<dataset>/latest.txt.