2026-11-14 · 28 tables · 385,623,162 rows · 2.69 GB
| table | rows | size |
|---|---|---|
| climatology/ 96 parts | 1,992,777 | 22.4 MB |
| cruise.parquet | 869 | 25 KB |
| dataset_taxon.parquet | 1,940 | 58 KB |
| dataset.parquet | 20 | 19 KB |
| fish.parquet | 10,796 | 45 KB |
| grid_crosswalk.parquet | 673 | 17 KB |
| grid.parquet | 225 | 329 KB |
| ichthyo_net.parquet | 77,888 | 226 KB |
| isopycnal.parquet | 708,647 | 5.2 MB |
| lookup.parquet | 26 | 2 KB |
| measurement_type.parquet | 304 | 20 KB |
| obs/ 20 parts | 35,985,408 | 272.7 MB |
| obs_attribute.parquet | 455,300 | 1.8 MB |
| obs_bio.parquet | 1,586,795 | 30.8 MB |
| obs_ctd_full/ supplemental 144 parts | 285,533,356 | 1.33 GB |
| obs_env/ 97 parts | 34,398,613 | 441.2 MB |
| obs_mets_full/ supplemental 50 parts | 19,926,523 | 237.7 MB |
| obs.parquet | 35,985,408 | 273.4 MB |
| region.parquet | 4 | 4 KB |
| sample_measurement.parquet | 715,238 | 2.8 MB |
| sample_root.parquet supplemental | 419,513 | 10.9 MB |
| sample_spatial.parquet | 2,296,337 | 18.3 MB |
| sample.parquet | 1,467,454 | 26.6 MB |
| ship.parquet | 49 | 2 KB |
| spatial_attribute.parquet | 37,968 | 133 KB |
| spatial.parquet | 3,395 | 43.9 MB |
| taxon_group.parquet | 438 | 3 KB |
| taxon.parquet | 2,606 | 86 KB |
One immutable object per table or partition under ducklake/tables/,
shared by every release whose catalog points at it. since is the first release that
shipped this exact content; new marks what changed in v2026.11.14. Resolve tables through
catalog.json objects[].path (e.g. calcofi4r::cc_release_sources(),
calcofi4py.release_sources()) rather than the parquet/ path, which is kept
only for the promoted and consolidated versions.
| table | partition | object (hash) | since | size |
|---|---|---|---|---|
| measurement_type | e36ae21e3b91 | v2026.11.14 new | 20 KB | |
| dataset | 238bb40361ba | v2026.11.14 new | 19 KB | |
| region | b0b4ead4d403 | v2026.08.25 | 4 KB | |
| spatial_attribute | 8ab10ef4ef79 | v2026.11.04 | 133 KB | |
| spatial | dbcd62e9fb3e | v2026.11.04 | 43.9 MB | |
| grid | a87dcfc7baa4 | v2026.10.05 | 329 KB | |
| cruise | d7aa9b2d5c78 | v2026.11.14 new | 25 KB | |
| ship | 4e730df1f47a | v2026.10.20 | 2 KB | |
| lookup | 4638ecc002bc | v2026.08.25 | 2 KB | |
| fish | 8dd13e97c60f | v2026.10.05 | 45 KB | |
| ichthyo_net | ec5cd3682ef3 | v2026.10.20 | 226 KB | |
| sample | ad8707f12a6f | v2026.11.14 new | 26.6 MB | |
| obs | dataset_key=calcofi_2022-edna | f4bd53089950 | v2026.10.05 | 6 KB |
| obs | dataset_key=calcofi_bottle-derived | 52ca1d741d50 | v2026.11.04 | 23.4 MB |
| obs | dataset_key=calcofi_bottle | 2ed9ee1bf1a6 | v2026.11.04 | 71.9 MB |
| obs | dataset_key=calcofi_ctd-cast | a5c65f55edc3 | v2026.11.14 new | 131.0 MB |
| obs | dataset_key=calcofi_ctd-derived | 9e079b902cd9 | v2026.11.14 new | 26.4 MB |
| obs | dataset_key=calcofi_dic | 1919d8a44e8a | v2026.11.14 new | 165 KB |
| obs | dataset_key=calcofi_mets | 945c25a25df9 | v2026.11.14 new | 9.3 MB |
| obs | dataset_key=calcofi_phyllosoma | db6ab414a83d | v2026.11.14 new | 25 KB |
| obs | dataset_key=calcofi_phytoplankton | 11f8e2b72084 | v2026.11.14 new | 248 KB |
| obs | dataset_key=cce-lter_euphausiids | 56fcc2199090 | v2026.11.14 new | 694 KB |
| obs | dataset_key=cce-lter_iron | 731dbf3c393e | v2026.11.14 new | 7 KB |
| obs | dataset_key=cce-lter_picoplankton-bacteria | 04a5b53de11d | v2026.11.14 new | 590 KB |
| obs | dataset_key=cce-lter_zoodb | c7a1f0c00188 | v2026.11.14 new | 158 KB |
| obs | dataset_key=cce-lter_zooscan | 47ffcf885be1 | v2026.11.14 new | 632 KB |
| obs | dataset_key=cdfw_dungeness-crab | 1ecf5b88a673 | v2026.11.14 new | 20 KB |
| obs | dataset_key=farallon_bird-mammal | fc8e85e5c953 | v2026.11.14 new | 744 KB |
| obs | dataset_key=sio_mesopelagic-fish | d0a4baa1899c | v2026.11.14 new | 13 KB |
| obs | dataset_key=swfsc_cufes | 93a4758549e0 | v2026.11.14 new | 3.4 MB |
| obs | dataset_key=swfsc_ichthyo | 04e474ddc637 | v2026.11.14 new | 4.1 MB |
| obs | 8c8ea82e5609 | v2026.11.14 new | 273.4 MB | |
| obs_attribute | bfc20266c2db | v2026.10.08 | 1.8 MB | |
| sample_measurement | 92ef1a30d883 | v2026.11.14 new | 2.8 MB | |
| taxon | 74dd25754c4a | v2026.11.14 new | 86 KB | |
| dataset_taxon | 6f8a2b1854d7 | v2026.10.20 | 58 KB | |
| taxon_group | 5642a77214fe | v2026.10.08 | 3 KB | |
| sample_spatial | c4120e52b606 | v2026.11.14 new | 18.3 MB | |
| sample_root supplemental | 86720c1d7fd2 | v2026.11.14 new | 10.9 MB | |
| obs_bio | 350d8382bdee | v2026.11.14 new | 30.8 MB | |
| obs_env | measurement_type=air_temp_c | 8546bdebcfc3 | v2026.11.14 new | 1.6 MB |
| obs_env | measurement_type=alkalinity_rep1 | f913592b191b | v2026.11.05 | 46 KB |
| obs_env | measurement_type=alkalinity | 86c56ef04d6a | v2026.11.14 new | 139 KB |
| obs_env | measurement_type=ammonia | 39d9c66af307 | v2026.11.05 | 597 KB |
| obs_env | measurement_type=atm_pressure_mb | 680057cac8f1 | v2026.11.14 new | 2.0 MB |
| obs_env | measurement_type=beam_attenuation | 6d911426f982 | v2026.11.14 new | 7.8 MB |
| obs_env | measurement_type=bottom_depth_m | b2a095f01e9b | v2026.11.14 new | 35 KB |
| obs_env | measurement_type=btl_ammonium | 774fbc0b7d24 | v2026.11.14 new | 1.1 MB |
| obs_env | measurement_type=btl_chlorophyll_a | 4150abdb87bb | v2026.11.14 new | 1.8 MB |
| obs_env | measurement_type=btl_depth | 636ae6a1b4fa | v2026.11.14 new | 2.4 MB |
| obs_env | measurement_type=btl_nitrate | 2cf43fe7ebf0 | v2026.11.14 new | 2.3 MB |
| obs_env | measurement_type=btl_nitrite | 94f31d37012f | v2026.11.14 new | 2.1 MB |
| obs_env | measurement_type=btl_phaeopigment | 7eafaa4572cc | v2026.11.14 new | 1.8 MB |
| obs_env | measurement_type=btl_phosphate | 411ababf9832 | v2026.11.14 new | 2.2 MB |
| obs_env | measurement_type=btl_silicate | 28a0410742ed | v2026.11.14 new | 2.3 MB |
| obs_env | measurement_type=btl_temperature | 01432df74688 | v2026.11.14 new | 2.4 MB |
| obs_env | measurement_type=buoyancy_n2 | 4794264cf372 | v2026.11.14 new | 11.7 MB |
| obs_env | measurement_type=c14_dark | bf1542d1ef8f | v2026.11.05 | 265 KB |
| obs_env | measurement_type=c14_mean | 7e4a992de85a | v2026.11.05 | 293 KB |
| obs_env | measurement_type=c14_rep1 | 343af0e68f59 | v2026.11.05 | 242 KB |
| obs_env | measurement_type=c14_rep2 | 32fd34898ee9 | v2026.11.05 | 245 KB |
| obs_env | measurement_type=chl_fluor | b2be5cc97666 | v2026.11.14 new | 2.8 MB |
| obs_env | measurement_type=chlorophyll_a | 4e7d4d8a6434 | v2026.11.05 | 1.9 MB |
| obs_env | measurement_type=ctdtemp_its90 | 93e4daa4a1a8 | v2026.11.14 new | 141 KB |
| obs_env | measurement_type=dic_rep1 | 3be211463e1c | v2026.11.05 | 42 KB |
| obs_env | measurement_type=dic | 3d9e438a23c7 | v2026.11.14 new | 144 KB |
| obs_env | measurement_type=dissolved_iron | 71b9eac1ef0a | v2026.11.14 new | 10 KB |
| obs_env | measurement_type=dynamic_height | 9c986632b6d5 | v2026.11.14 new | 8.9 MB |
| obs_env | measurement_type=est_chlorophyll_a_cruise_corr | 533b76b868bc | v2026.11.14 new | 4.5 MB |
| obs_env | measurement_type=est_chlorophyll_a_sta_corr | 8823fcdc1db0 | v2026.11.14 new | 4.8 MB |
| obs_env | measurement_type=est_nitrate_cruise_corr | b66b919dcdfd | v2026.11.14 new | 4.6 MB |
| obs_env | measurement_type=est_nitrate_sta_corr | 5cef63eff22d | v2026.11.14 new | 4.2 MB |
| obs_env | measurement_type=fluorescence_v | ef0180ea3826 | v2026.11.14 new | 8.9 MB |
| obs_env | measurement_type=isus_v | 379595845c1c | v2026.11.14 new | 4.9 MB |
| obs_env | measurement_type=light_pct | eb3e5d707e3c | v2026.11.05 | 234 KB |
| obs_env | measurement_type=long_wave_rad | aa16c8e5cceb | v2026.11.14 new | 1.4 MB |
| obs_env | measurement_type=nitrate | ad2b446a6027 | v2026.11.05 | 2.5 MB |
| obs_env | measurement_type=nitrite | 41eee72c7d1b | v2026.11.05 | 2.3 MB |
| obs_env | measurement_type=oxygen_btl_ml_l | 4e05a6ed8a6d | v2026.11.14 new | 2.3 MB |
| obs_env | measurement_type=oxygen_btl_umol_kg | 083933d10bb4 | v2026.11.14 new | 2.2 MB |
| obs_env | measurement_type=oxygen_ml_l_1_cruise_corr | d81574777882 | v2026.11.14 new | 9.6 MB |
| obs_env | measurement_type=oxygen_ml_l_1_sta_corr | f31a4b1b6f26 | v2026.11.14 new | 9.4 MB |
| obs_env | measurement_type=oxygen_ml_l_1 | 67935764e7db | v2026.11.14 new | 10.3 MB |
| obs_env | measurement_type=oxygen_ml_l_2_cruise_corr | 860aa48fdec4 | v2026.11.14 new | 4.8 MB |
| obs_env | measurement_type=oxygen_ml_l_2_sta_corr | 920a4ecf8014 | v2026.11.14 new | 4.7 MB |
| obs_env | measurement_type=oxygen_ml_l_2 | d6a0007cea21 | v2026.11.14 new | 5.1 MB |
| obs_env | measurement_type=oxygen_ml_l_ave_cruise_corr | 1461f9427607 | v2026.11.14 new | 9.8 MB |
| obs_env | measurement_type=oxygen_ml_l_ave_sta_corr | 4df4d2d7b570 | v2026.11.14 new | 9.5 MB |
| obs_env | measurement_type=oxygen_ml_l | 9e8645add204 | v2026.11.05 | 5.6 MB |
| obs_env | measurement_type=oxygen_saturation | d9f619b3d1c7 | v2026.11.05 | 5.5 MB |
| obs_env | measurement_type=oxygen_umol_kg_1 | 6e4b14a6f14b | v2026.11.14 new | 9.9 MB |
| obs_env | measurement_type=oxygen_umol_kg_2 | 4b3e90762f03 | v2026.11.14 new | 4.9 MB |
| obs_env | measurement_type=oxygen_umol_kg_ave_sta_corr | 1fb21e3a6c2f | v2026.11.14 new | 9.1 MB |
| obs_env | measurement_type=oxygen_umol_kg | 1fede1a3f376 | v2026.11.05 | 7.4 MB |
| obs_env | measurement_type=oxygen | d983c81527fd | v2026.11.14 new | 530 KB |
| obs_env | measurement_type=par_surf | 7c08359e2289 | v2026.11.14 new | 636 KB |
| obs_env | measurement_type=par | 450f18171172 | v2026.11.14 new | 7.5 MB |
| obs_env | measurement_type=ph | fd4dfcdeff54 | v2026.11.14 new | 2.8 MB |
| obs_env | measurement_type=phaeopigment | ef7ca3709d96 | v2026.11.05 | 1.8 MB |
| obs_env | measurement_type=phosphate | 9329061de61e | v2026.11.05 | 3.2 MB |
| obs_env | measurement_type=pressure | 3d5bdfd4edf5 | v2026.11.14 new | 9.3 MB |
| obs_env | measurement_type=r_ammonium | a516ce508d1d | v2026.11.05 | 593 KB |
| obs_env | measurement_type=r_depth | ca4a5704c7df | v2026.11.05 | 6.2 MB |
| obs_env | measurement_type=r_dynamic_height | e5a6cf8d6c56 | v2026.11.05 | 6.1 MB |
| obs_env | measurement_type=r_oxygen_umol_kg | d585374768c1 | v2026.11.05 | 7.4 MB |
| obs_env | measurement_type=r_salinity_sva | 08e594d34324 | v2026.11.05 | 6.8 MB |
| obs_env | measurement_type=r_temperature | 7b5362604f10 | v2026.11.05 | 6.6 MB |
| obs_env | measurement_type=rel_humidity_pct | dd88f45da1b5 | v2026.11.14 new | 1.5 MB |
| obs_env | measurement_type=salinity_1_corr | 476008b6ec12 | v2026.11.14 new | 9.2 MB |
| obs_env | measurement_type=salinity_1 | ee84f43c9afa | v2026.11.14 new | 9.4 MB |
| obs_env | measurement_type=salinity_2_corr | da1df738c939 | v2026.11.14 new | 7.7 MB |
| obs_env | measurement_type=salinity_2 | 20df32df1700 | v2026.11.14 new | 7.9 MB |
| obs_env | measurement_type=salinity_ave_corr | e6735529d590 | v2026.11.14 new | 9.5 MB |
| obs_env | measurement_type=salinity_btl | 9f822fb82aa8 | v2026.11.14 new | 2.5 MB |
| obs_env | measurement_type=salinity_pss78 | 7a8271371195 | v2026.11.14 new | 139 KB |
| obs_env | measurement_type=salinity | 2287492cbccd | v2026.11.05 | 6.8 MB |
| obs_env | measurement_type=short_wave_rad | a170151c6703 | v2026.11.14 new | 1.4 MB |
| obs_env | measurement_type=sigma_theta_1 | d15826de224a | v2026.11.14 new | 9.8 MB |
| obs_env | measurement_type=sigma_theta_ave | 6fb3b63f9aa7 | v2026.11.14 new | 9.6 MB |
| obs_env | measurement_type=sigma_theta_teos10 | 1dd47e2163a0 | v2026.11.05 | 10.8 MB |
| obs_env | measurement_type=sigma_theta | 3366e7e8d8d7 | v2026.11.05 | 7.1 MB |
| obs_env | measurement_type=silicate | bff0e53569ae | v2026.11.05 | 2.8 MB |
| obs_env | measurement_type=spar | cae39840ecf7 | v2026.11.14 new | 6.2 MB |
| obs_env | measurement_type=specific_volume_anomaly | bfd9dd2f0474 | v2026.11.14 new | 7.8 MB |
| obs_env | measurement_type=spiciness0 | 963a066f8065 | v2026.11.14 new | 23.8 MB |
| obs_env | measurement_type=sss_psu | a3afabafbec8 | v2026.11.14 new | 1.8 MB |
| obs_env | measurement_type=sst_c | 98b94f13b274 | v2026.11.14 new | 2.6 MB |
| obs_env | measurement_type=sw_ph | 8fc1737ac198 | v2026.11.14 new | 156 KB |
| obs_env | measurement_type=temperature_ave | 7eebed5bade2 | v2026.11.14 new | 10.3 MB |
| obs_env | measurement_type=temperature | 49ef6948a8a9 | v2026.11.05 | 7.0 MB |
| obs_env | measurement_type=transmissometer | 70a8b6db0b6d | v2026.11.14 new | 8.3 MB |
| obs_env | measurement_type=tsg1_salinity_psu | 2ff36a73c068 | v2026.11.14 new | 2.8 MB |
| obs_env | measurement_type=tsg1_temp_c | 6d44fac28454 | v2026.11.14 new | 2.7 MB |
| obs_env | measurement_type=uws_flow | 14a79060eecd | v2026.11.14 new | 2.3 MB |
| obs_env | measurement_type=wind_dir_deg | 12b7a73610f9 | v2026.11.14 new | 2.0 MB |
| obs_env | measurement_type=wind_speed_ms | 6a55dee0bb46 | v2026.11.14 new | 2.0 MB |
| climatology | measurement_type=alkalinity_rep1 | c513688b9e5f | v2026.11.14 new | 4 KB |
| climatology | measurement_type=alkalinity | c766f1cce449 | v2026.11.14 new | 5 KB |
| climatology | measurement_type=ammonia | 09acf8e705c1 | v2026.11.14 new | 83 KB |
| climatology | measurement_type=beam_attenuation | 66e4f064ce41 | v2026.11.14 new | 525 KB |
| climatology | measurement_type=btl_ammonium | c5e0a45585ab | v2026.11.14 new | 53 KB |
| climatology | measurement_type=btl_chlorophyll_a | 181a82322ceb | v2026.11.14 new | 170 KB |
| climatology | measurement_type=btl_depth | 66939043f3cf | v2026.11.14 new | 206 KB |
| climatology | measurement_type=btl_nitrate | b8b1644a66ed | v2026.11.14 new | 216 KB |
| climatology | measurement_type=btl_nitrite | ee54484e844f | v2026.11.14 new | 194 KB |
| climatology | measurement_type=btl_phaeopigment | 42ab70c0e698 | v2026.11.14 new | 171 KB |
| climatology | measurement_type=btl_phosphate | ed421025c64a | v2026.11.14 new | 214 KB |
| climatology | measurement_type=btl_silicate | a0020d7d04eb | v2026.11.14 new | 234 KB |
| climatology | measurement_type=btl_temperature | 879240cd8f3c | v2026.11.14 new | 242 KB |
| climatology | measurement_type=buoyancy_n2_max | 3ac6d1fb33ea | v2026.11.14 new | 14 KB |
| climatology | measurement_type=buoyancy_n2 | 5c585d732ffa | v2026.11.14 new | 191 KB |
| climatology | measurement_type=c14_dark | 766e4328e159 | v2026.11.14 new | 24 KB |
| climatology | measurement_type=c14_mean | 04113ec3a035 | v2026.11.14 new | 26 KB |
| climatology | measurement_type=c14_rep1 | 10d7a95ad47e | v2026.11.14 new | 18 KB |
| climatology | measurement_type=c14_rep2 | 0871720ba200 | v2026.11.14 new | 18 KB |
| climatology | measurement_type=chl_integrated | f0661e2394dc | v2026.11.14 new | 18 KB |
| climatology | measurement_type=chl_max_depth | 84acacf8e00f | v2026.11.14 new | 16 KB |
| climatology | measurement_type=chl_max | 3f66a64d6f5b | v2026.11.14 new | 18 KB |
| climatology | measurement_type=chlorophyll_a | 8ee33de53cf5 | v2026.11.14 new | 182 KB |
| climatology | measurement_type=ctdtemp_its90 | 3e2817bd992a | v2026.11.14 new | 5 KB |
| climatology | measurement_type=dic_rep1 | d155d284b26c | v2026.11.14 new | 4 KB |
| climatology | measurement_type=dic | dded48bb7235 | v2026.11.14 new | 5 KB |
| climatology | measurement_type=dynamic_height | 28d792aa6ad4 | v2026.11.14 new | 484 KB |
| climatology | measurement_type=est_chlorophyll_a_cruise_corr | aee651de5989 | v2026.11.14 new | 238 KB |
| climatology | measurement_type=est_chlorophyll_a_sta_corr | baa0b83afc65 | v2026.11.14 new | 226 KB |
| climatology | measurement_type=est_nitrate_cruise_corr | 55a7d0fa206e | v2026.11.14 new | 326 KB |
| climatology | measurement_type=est_nitrate_sta_corr | 5124dfc2b15d | v2026.11.14 new | 309 KB |
| climatology | measurement_type=fluorescence_v | ba0c1d0be40b | v2026.11.14 new | 488 KB |
| climatology | measurement_type=hypoxic_depth_14 | 016d50970249 | v2026.11.14 new | 14 KB |
| climatology | measurement_type=hypoxic_depth_24 | aeca9cf99bef | v2026.11.14 new | 15 KB |
| climatology | measurement_type=iso_depth_m | c11160b0aabc | v2026.11.14 new | 174 KB |
| climatology | measurement_type=iso_est_nitrate_sta_corr | 90156ad89821 | v2026.11.14 new | 99 KB |
| climatology | measurement_type=iso_oxygen_ml_l_ave_sta_corr | 0e91255dea3a | v2026.11.14 new | 167 KB |
| climatology | measurement_type=iso_salinity_ave_corr | acbef595620b | v2026.11.14 new | 163 KB |
| climatology | measurement_type=iso_spiciness0 | c090b1fc13eb | v2026.11.14 new | 169 KB |
| climatology | measurement_type=iso_temperature_ave | 5d03a8fe4282 | v2026.11.14 new | 170 KB |
| climatology | measurement_type=isus_v | d0c1cf05d508 | v2026.11.14 new | 307 KB |
| climatology | measurement_type=light_pct | fb1978e9a152 | v2026.11.14 new | 15 KB |
| climatology | measurement_type=mld_sigma_theta_002 | 6dcf511819be | v2026.11.14 new | 19 KB |
| climatology | measurement_type=mld_sigma_theta_0125 | e16218a26871 | v2026.11.14 new | 18 KB |
| climatology | measurement_type=mld_temperature_02 | 20ffcb4812af | v2026.11.14 new | 18 KB |
| climatology | measurement_type=nitracline_depth | f676baae7b2d | v2026.11.14 new | 26 KB |
| climatology | measurement_type=nitrate | f56d1e9e56d7 | v2026.11.14 new | 274 KB |
| climatology | measurement_type=nitrite | fa7d89ceebc3 | v2026.11.14 new | 263 KB |
| climatology | measurement_type=oxygen_btl_ml_l | edc43564d23a | v2026.11.14 new | 240 KB |
| climatology | measurement_type=oxygen_btl_umol_kg | 5c980dfdd65f | v2026.11.14 new | 200 KB |
| climatology | measurement_type=oxygen_ml_l_1_cruise_corr | 7339eedab2f2 | v2026.11.14 new | 510 KB |
| climatology | measurement_type=oxygen_ml_l_1_sta_corr | 942c7e88857e | v2026.11.14 new | 484 KB |
| climatology | measurement_type=oxygen_ml_l_1 | e7e4c3e01125 | v2026.11.14 new | 516 KB |
| climatology | measurement_type=oxygen_ml_l_2_cruise_corr | 238682ed56db | v2026.11.14 new | 73 KB |
| climatology | measurement_type=oxygen_ml_l_2_sta_corr | 86f789ef532c | v2026.11.14 new | 72 KB |
| climatology | measurement_type=oxygen_ml_l_2 | b82010575b76 | v2026.11.14 new | 103 KB |
| climatology | measurement_type=oxygen_ml_l_ave_cruise_corr | b934ad0b069c | v2026.11.14 new | 515 KB |
| climatology | measurement_type=oxygen_ml_l_ave_sta_corr | e2e3534ff6d3 | v2026.11.14 new | 488 KB |
| climatology | measurement_type=oxygen_ml_l | a183ce5537ec | v2026.11.14 new | 302 KB |
| climatology | measurement_type=oxygen_saturation | e3fcf4f0fc2e | v2026.11.14 new | 304 KB |
| climatology | measurement_type=oxygen_umol_kg_1 | e71babec4799 | v2026.11.14 new | 517 KB |
| climatology | measurement_type=oxygen_umol_kg_2 | 33e3599155aa | v2026.11.14 new | 70 KB |
| climatology | measurement_type=oxygen_umol_kg_ave_sta_corr | 843e5c82a91f | v2026.11.14 new | 495 KB |
| climatology | measurement_type=oxygen_umol_kg | da572f85e3a8 | v2026.11.14 new | 343 KB |
| climatology | measurement_type=par | 6b034b73b0ac | v2026.11.14 new | 474 KB |
| climatology | measurement_type=ph | d17e525e4520 | v2026.11.14 new | 38 KB |
| climatology | measurement_type=phaeopigment | 89c56d0bd723 | v2026.11.14 new | 182 KB |
| climatology | measurement_type=phosphate | 6c653c911b01 | v2026.11.14 new | 273 KB |
| climatology | measurement_type=pressure | 72475ab5eaed | v2026.11.14 new | 510 KB |
| climatology | measurement_type=pycnocline_depth | 179ba944f3fa | v2026.11.14 new | 15 KB |
| climatology | measurement_type=r_ammonium | 7b35177ca03f | v2026.11.14 new | 83 KB |
| climatology | measurement_type=r_depth | f23bb3c09695 | v2026.11.14 new | 300 KB |
| climatology | measurement_type=r_dynamic_height | 058cd45b36dc | v2026.11.14 new | 292 KB |
| climatology | measurement_type=r_oxygen_umol_kg | 61abc21fbeed | v2026.11.14 new | 337 KB |
| climatology | measurement_type=r_salinity_sva | 81c9928c903d | v2026.11.14 new | 280 KB |
| climatology | measurement_type=r_temperature | ccf2b7dc288c | v2026.11.14 new | 286 KB |
| climatology | measurement_type=salinity_1_corr | c3ffe0e2be09 | v2026.11.14 new | 480 KB |
| climatology | measurement_type=salinity_1 | ea0be1125ab4 | v2026.11.14 new | 480 KB |
| climatology | measurement_type=salinity_2_corr | 3b4fe9c976aa | v2026.11.14 new | 408 KB |
| climatology | measurement_type=salinity_2 | 157dd1f454cf | v2026.11.14 new | 403 KB |
| climatology | measurement_type=salinity_ave_corr | 232fa6f1caa2 | v2026.11.14 new | 482 KB |
| climatology | measurement_type=salinity_btl | 942e98c032b7 | v2026.11.14 new | 241 KB |
| climatology | measurement_type=salinity_pss78 | 5fa307ff312b | v2026.11.14 new | 5 KB |
| climatology | measurement_type=salinity | 4c5f192d7499 | v2026.11.14 new | 301 KB |
| climatology | measurement_type=sigma_theta_1 | 23104229a9e6 | v2026.11.14 new | 483 KB |
| climatology | measurement_type=sigma_theta_ave | f52f20bd343b | v2026.11.14 new | 485 KB |
| climatology | measurement_type=sigma_theta_teos10 | 8766490bb2d2 | v2026.11.14 new | 315 KB |
| climatology | measurement_type=sigma_theta | 227a00e29534 | v2026.11.14 new | 307 KB |
| climatology | measurement_type=silicate | f1637998aa8b | v2026.11.14 new | 297 KB |
| climatology | measurement_type=spar | d9fb472cf26f | v2026.11.14 new | 470 KB |
| climatology | measurement_type=specific_volume_anomaly | 3d6f53ca327b | v2026.11.14 new | 473 KB |
| climatology | measurement_type=spiciness0 | c0a57c1291a6 | v2026.11.14 new | 785 KB |
| climatology | measurement_type=temperature_ave | db929101d762 | v2026.11.14 new | 506 KB |
| climatology | measurement_type=temperature | 1b360cb15e48 | v2026.11.14 new | 301 KB |
| climatology | measurement_type=transmissometer | 70e5fa771603 | v2026.11.14 new | 509 KB |
| isopycnal | aac561c15fdc | v2026.11.14 new | 5.2 MB | |
| grid_crosswalk | 445946ea5cfa | v2026.10.05 | 17 KB | |
| obs_ctd_full supplemental | cruise_key=1993-08-32NM | 7c5a5d284f6d | v2026.10.05 | 7.2 MB |
| obs_ctd_full supplemental | cruise_key=1993-10-32NM | 861ebf69cf14 | v2026.10.05 | 7.4 MB |
| obs_ctd_full supplemental | cruise_key=1994-01-31JD | 2dce4ed0fa6a | v2026.10.05 | 7.6 MB |
| obs_ctd_full supplemental | cruise_key=1994-03-31JD | 7c12d6b2ec56 | v2026.10.05 | 7.1 MB |
| obs_ctd_full supplemental | cruise_key=1994-08-32NM | c786aa4d5283 | v2026.10.05 | 8.8 MB |
| obs_ctd_full supplemental | cruise_key=1994-10-32NM | ee19aa9b9362 | v2026.10.20 | 7.1 MB |
| obs_ctd_full supplemental | cruise_key=1995-01-31JD | 17ebde7e825d | v2026.10.20 | 7.1 MB |
| obs_ctd_full supplemental | cruise_key=1995-04-32NM | 759f57f7894d | v2026.11.14 new | 6.3 MB |
| obs_ctd_full supplemental | cruise_key=1995-07-31JD | 20cccd43d06d | v2026.11.14 new | 6.9 MB |
| obs_ctd_full supplemental | cruise_key=1995-10-32NM | 1418b7016ca5 | v2026.11.14 new | 7.3 MB |
| obs_ctd_full supplemental | cruise_key=1996-02-31JD | 61f5c65a2832 | v2026.11.14 new | 7.0 MB |
| obs_ctd_full supplemental | cruise_key=1996-04-31JD | f908ba2c251b | v2026.11.14 new | 6.7 MB |
| obs_ctd_full supplemental | cruise_key=1996-08-32NM | 8ad58de6a822 | v2026.11.14 new | 7.5 MB |
| obs_ctd_full supplemental | cruise_key=1996-10-33RR | e96158b9f4a5 | v2026.11.14 new | 8.9 MB |
| obs_ctd_full supplemental | cruise_key=1997-02-31JD | 755fc2ec7e04 | v2026.11.14 new | 7.4 MB |
| obs_ctd_full supplemental | cruise_key=1997-04-32NM | e563c343dbcd | v2026.11.14 new | 7.3 MB |
| obs_ctd_full supplemental | cruise_key=1997-07-31JD | a1231f2a2eb6 | v2026.11.14 new | 7.1 MB |
| obs_ctd_full supplemental | cruise_key=1997-09-32NM | 82b4bc21a4a1 | v2026.11.14 new | 6.7 MB |
| obs_ctd_full supplemental | cruise_key=1997-12-32QU | e50bd7e517da | v2026.11.14 new | 952 KB |
| obs_ctd_full supplemental | cruise_key=1998-02-31JD | 545a5e3fc4a8 | v2026.11.14 new | 6.6 MB |
| obs_ctd_full supplemental | cruise_key=1998-03-32QU | 419e235a178d | v2026.11.14 new | 1.4 MB |
| obs_ctd_full supplemental | cruise_key=1998-04-31JD | c42cc084d495 | v2026.11.14 new | 7.9 MB |
| obs_ctd_full supplemental | cruise_key=1998-05-32QU | 7552cd1e7b92 | v2026.11.14 new | 1.8 MB |
| obs_ctd_full supplemental | cruise_key=1998-06-32QU | bef55792a9fe | v2026.11.14 new | 2.0 MB |
| obs_ctd_full supplemental | cruise_key=1998-07-32NM | 20fa23462f57 | v2026.11.14 new | 8.0 MB |
| obs_ctd_full supplemental | cruise_key=1998-08-32QU | e099e3237228 | v2026.11.14 new | 2.0 MB |
| obs_ctd_full supplemental | cruise_key=1998-09-32NM | 0f75a0423bf7 | v2026.11.14 new | 8.4 MB |
| obs_ctd_full supplemental | cruise_key=1998-10-32QU | 3e3b7bb5e9ff | v2026.11.14 new | 2.2 MB |
| obs_ctd_full supplemental | cruise_key=1998-11-32QU | 4350296d7717 | v2026.11.14 new | 2.3 MB |
| obs_ctd_full supplemental | cruise_key=1998-12-32QU | 80a5034ff0f2 | v2026.11.14 new | 1.8 MB |
