2026-10-05 · 0 tables · 373,474,855 rows · 2.54 GB retired
latest.txt instead. The catalog, metadata and release notes below remain the record of this version.
| table | rows | size |
|---|---|---|
| (none) | ||
One immutable object per table or partition under ducklake/tables/,
shared by every release whose catalog points at it. since is the first release that
shipped this exact content; new marks what changed in v2026.10.05. Resolve tables through
catalog.json objects[].path (e.g. calcofi4r::cc_release_sources(),
calcofi4py.release_sources()) rather than the parquet/ path, which is kept
only for the promoted and consolidated versions.
| table | partition | object (hash) | since | size |
|---|---|---|---|---|
| measurement_type | b6c264e24023 | v2026.10.05 new | 16 KB | |
| dataset | 30405f0077de | v2026.10.05 new | 19 KB | |
| region | b0b4ead4d403 | v2026.08.25 | 4 KB | |
| spatial_attribute | de289d0541a5 | v2026.08.25 | 525 KB | |
| spatial | 6c4aa2f1085f | v2026.08.25 | 45.6 MB | |
| grid | a87dcfc7baa4 | v2026.10.05 new | 329 KB | |
| cruise | 65b28e6ec769 | v2026.10.05 new | 21 KB | |
| ship | 7b1ace141e79 | v2026.10.05 new | 2 KB | |
| lookup | 4638ecc002bc | v2026.08.25 | 2 KB | |
| fish | 8dd13e97c60f | v2026.10.05 new | 45 KB | |
| sample | 7fba2c08c8a2 | v2026.10.05 new | 27.0 MB | |
| obs | dataset_key=calcofi_2022-edna | f4bd53089950 | v2026.10.05 new | 6 KB |
| obs | dataset_key=calcofi_bottle | 1a4b49dffd45 | v2026.10.05 new | 72.2 MB |
| obs | dataset_key=calcofi_ctd-cast | f04ea91d69ed | v2026.10.05 new | 128.7 MB |
| obs | dataset_key=calcofi_ctd-derived | c2b9fad578a3 | v2026.10.05 new | 18.5 MB |
| obs | dataset_key=calcofi_dic | df638cdd3ca1 | v2026.10.05 new | 166 KB |
| obs | dataset_key=calcofi_mets | cf149f5cc231 | v2026.10.05 new | 9.0 MB |
| obs | dataset_key=calcofi_phyllosoma | 4dec9eccb777 | v2026.10.05 new | 25 KB |
| obs | dataset_key=calcofi_phytoplankton | 9935e850c517 | v2026.10.05 new | 250 KB |
| obs | dataset_key=cce-lter_euphausiids | 9ff14d290d6a | v2026.10.05 new | 693 KB |
| obs | dataset_key=cce-lter_iron | 24e9a0cc46c3 | v2026.10.05 new | 7 KB |
| obs | dataset_key=cce-lter_picoplankton-bacteria | f8cc2672c6c1 | v2026.10.05 new | 596 KB |
| obs | dataset_key=cce-lter_zoodb | fcaa0bb3fd14 | v2026.10.05 new | 155 KB |
| obs | dataset_key=cce-lter_zooscan | f9aeb7a327a2 | v2026.10.05 new | 600 KB |
| obs | dataset_key=cdfw_dungeness-crab | 424b90ca608a | v2026.10.05 new | 19 KB |
| obs | dataset_key=farallon_bird-mammal | 046c6b488e2b | v2026.10.05 new | 738 KB |
| obs | dataset_key=sio_cetacean-edna | ccdb631db587 | v2026.10.05 new | 7 KB |
| obs | dataset_key=sio_cetacean-sightings | dd025c8940d2 | v2026.10.05 new | 144 KB |
| obs | dataset_key=sio_cetacean-sonobuoy | 09009af8bfff | v2026.10.05 new | 49 KB |
| obs | dataset_key=sio_mesopelagic-fish | 481d8af8c623 | v2026.10.05 new | 13 KB |
| obs | dataset_key=swfsc_cufes | 761f94337c4a | v2026.10.05 new | 3.4 MB |
| obs | dataset_key=swfsc_ichthyo | f16e60335b94 | v2026.10.05 new | 4.0 MB |
| obs | 8dc1d8f2d59c | v2026.10.05 new | 240.0 MB | |
| obs_attribute | 3e4565387577 | v2026.10.05 new | 1.8 MB | |
| sample_measurement | 6f9bbadd0291 | v2026.10.05 new | 2.4 MB | |
| taxon | fe970f0dbeb2 | v2026.10.05 new | 87 KB | |
| dataset_taxon | d70f90619fea | v2026.10.05 new | 59 KB | |
| taxon_group | 746bd4e08194 | v2026.10.05 new | 3 KB | |
| sample_spatial | 08493a902d6e | v2026.10.05 new | 7.1 MB | |
| sample_root supplemental | 51bc2c6d1f1d | v2026.10.05 new | 11.1 MB | |
| obs_bio | 9eda4a56b07c | v2026.10.05 new | 30.6 MB | |
| obs_env | measurement_type=air_temp_c | 70630f020eac | v2026.10.05 new | 1.5 MB |
| obs_env | measurement_type=alkalinity_rep1 | 99c1982ee74f | v2026.10.05 new | 45 KB |
| obs_env | measurement_type=alkalinity | 57dfa14bdc21 | v2026.10.05 new | 133 KB |
| obs_env | measurement_type=ammonia | f2908a955c17 | v2026.10.05 new | 596 KB |
| obs_env | measurement_type=atm_pressure_mb | 31891cecb690 | v2026.10.05 new | 2.0 MB |
| obs_env | measurement_type=beam_attenuation | 5540eff5ab07 | v2026.10.05 new | 7.7 MB |
| obs_env | measurement_type=bottom_depth_m | 0d80ee8e606a | v2026.10.05 new | 34 KB |
| obs_env | measurement_type=btl_ammonium | 1ed722a7fe21 | v2026.10.05 new | 1.1 MB |
| obs_env | measurement_type=btl_chlorophyll_a | 5c77842f2785 | v2026.10.05 new | 1.8 MB |
| obs_env | measurement_type=btl_depth | 932fcfb516fe | v2026.10.05 new | 2.4 MB |
| obs_env | measurement_type=btl_nitrate | f8de855d1250 | v2026.10.05 new | 2.3 MB |
| obs_env | measurement_type=btl_nitrite | 2ac8c93d784b | v2026.10.05 new | 2.1 MB |
| obs_env | measurement_type=btl_phaeopigment | 61fdf15a32a9 | v2026.10.05 new | 1.8 MB |
| obs_env | measurement_type=btl_phosphate | 1c75129a36c4 | v2026.10.05 new | 2.3 MB |
| obs_env | measurement_type=btl_silicate | 34272cdfe7ae | v2026.10.05 new | 2.3 MB |
| obs_env | measurement_type=btl_temperature | c6284347bb2d | v2026.10.05 new | 2.3 MB |
| obs_env | measurement_type=c14_dark | 96f01f7bf783 | v2026.10.05 new | 263 KB |
| obs_env | measurement_type=c14_mean | 329c74e4f533 | v2026.10.05 new | 291 KB |
| obs_env | measurement_type=c14_rep1 | 9a99b065ac59 | v2026.10.05 new | 240 KB |
| obs_env | measurement_type=c14_rep2 | d74de1f38d54 | v2026.10.05 new | 244 KB |
| obs_env | measurement_type=chl_fluor | fa4840e4088c | v2026.10.05 new | 2.8 MB |
| obs_env | measurement_type=chlorophyll_a | d1cd6df20b98 | v2026.10.05 new | 1.9 MB |
| obs_env | measurement_type=ctdtemp_its90 | 46a5d583417e | v2026.10.05 new | 136 KB |
| obs_env | measurement_type=dic_rep1 | 257c0b8f8157 | v2026.10.05 new | 41 KB |
| obs_env | measurement_type=dic | 039cde3ab8d7 | v2026.10.05 new | 139 KB |
| obs_env | measurement_type=dissolved_iron | ce1988cf7c3b | v2026.10.05 new | 10 KB |
| obs_env | measurement_type=dynamic_height | 35b41c306963 | v2026.10.05 new | 8.6 MB |
| obs_env | measurement_type=est_chlorophyll_a_cruise_corr | 683598d0731a | v2026.10.05 new | 4.5 MB |
| obs_env | measurement_type=est_chlorophyll_a_sta_corr | d2547dbc9584 | v2026.10.05 new | 4.7 MB |
| obs_env | measurement_type=est_nitrate_cruise_corr | 84f4671dfe03 | v2026.10.05 new | 4.6 MB |
| obs_env | measurement_type=est_nitrate_sta_corr | ff1d732248a8 | v2026.10.05 new | 4.3 MB |
| obs_env | measurement_type=fluorescence_v | dc01eb0287ed | v2026.10.05 new | 8.6 MB |
| obs_env | measurement_type=isus_v | 579cc7e669a3 | v2026.10.05 new | 4.9 MB |
| obs_env | measurement_type=light_pct | 575a10c86391 | v2026.10.05 new | 233 KB |
| obs_env | measurement_type=long_wave_rad | badefe201723 | v2026.10.05 new | 1.4 MB |
| obs_env | measurement_type=nitrate | 7969ec0bb15c | v2026.10.05 new | 2.5 MB |
| obs_env | measurement_type=nitrite | 89179ac208b3 | v2026.10.05 new | 2.3 MB |
| obs_env | measurement_type=oxygen_btl_ml_l | 8dc6c15bb778 | v2026.10.05 new | 2.3 MB |
| obs_env | measurement_type=oxygen_btl_umol_kg | 4d8f222563b5 | v2026.10.05 new | 2.2 MB |
| obs_env | measurement_type=oxygen_ml_l_1_cruise_corr | 67eec5d40475 | v2026.10.05 new | 9.5 MB |
| obs_env | measurement_type=oxygen_ml_l_1_sta_corr | aa85900d1618 | v2026.10.05 new | 9.3 MB |
| obs_env | measurement_type=oxygen_ml_l_1 | 692e58210b6d | v2026.10.05 new | 10.2 MB |
| obs_env | measurement_type=oxygen_ml_l_2_cruise_corr | 66aa361f6071 | v2026.10.05 new | 4.8 MB |
| obs_env | measurement_type=oxygen_ml_l_2_sta_corr | 62fe1de0f784 | v2026.10.05 new | 4.7 MB |
| obs_env | measurement_type=oxygen_ml_l_2 | da03450a25e0 | v2026.10.05 new | 5.1 MB |
| obs_env | measurement_type=oxygen_ml_l_ave_cruise_corr | d47f4f1394eb | v2026.10.05 new | 9.5 MB |
| obs_env | measurement_type=oxygen_ml_l_ave_sta_corr | 630ed9ca553a | v2026.10.05 new | 9.3 MB |
| obs_env | measurement_type=oxygen_ml_l | 790c82efac94 | v2026.10.05 new | 5.6 MB |
| obs_env | measurement_type=oxygen_saturation | 08ef9395ac74 | v2026.10.05 new | 5.6 MB |
| obs_env | measurement_type=oxygen_umol_kg_1 | 8d70ab459c63 | v2026.10.05 new | 9.6 MB |
| obs_env | measurement_type=oxygen_umol_kg_2 | b42b67de2b96 | v2026.10.05 new | 4.9 MB |
| obs_env | measurement_type=oxygen_umol_kg_ave_sta_corr | 32ac273d9d33 | v2026.10.05 new | 9.0 MB |
| obs_env | measurement_type=oxygen_umol_kg | 99688d6cc85c | v2026.10.05 new | 7.4 MB |
| obs_env | measurement_type=oxygen | 7fbc8337e738 | v2026.10.05 new | 524 KB |
| obs_env | measurement_type=par_surf | 19b663b7138a | v2026.10.05 new | 629 KB |
| obs_env | measurement_type=par | 00d3c88bbc6b | v2026.10.05 new | 7.6 MB |
| obs_env | measurement_type=ph | 0d818ee2ca51 | v2026.10.05 new | 2.8 MB |
| obs_env | measurement_type=phaeopigment | a35c40765b5e | v2026.10.05 new | 1.8 MB |
| obs_env | measurement_type=phosphate | 1cb0ec3ce937 | v2026.10.05 new | 3.3 MB |
| obs_env | measurement_type=pressure | e3b4ece72966 | v2026.10.05 new | 9.2 MB |
| obs_env | measurement_type=r_ammonium | 3529ae891a27 | v2026.10.05 new | 592 KB |
| obs_env | measurement_type=r_depth | 8e6df2e751fe | v2026.10.05 new | 6.2 MB |
| obs_env | measurement_type=r_dynamic_height | be236b50e992 | v2026.10.05 new | 6.1 MB |
| obs_env | measurement_type=r_oxygen_umol_kg | 88fce3b5bcf3 | v2026.10.05 new | 7.3 MB |
| obs_env | measurement_type=r_salinity_sva | 3814e12e8590 | v2026.10.05 new | 6.8 MB |
| obs_env | measurement_type=r_temperature | 50203afc83c9 | v2026.10.05 new | 6.6 MB |
| obs_env | measurement_type=rel_humidity_pct | 3bc18cddffac | v2026.10.05 new | 1.5 MB |
| obs_env | measurement_type=salinity_1_corr | b1257deaf96e | v2026.10.05 new | 9.0 MB |
| obs_env | measurement_type=salinity_1 | 8b31de9cc241 | v2026.10.05 new | 9.3 MB |
| obs_env | measurement_type=salinity_2_corr | 42125e93d2e1 | v2026.10.05 new | 7.7 MB |
| obs_env | measurement_type=salinity_2 | f79abe352653 | v2026.10.05 new | 7.9 MB |
| obs_env | measurement_type=salinity_ave_corr | 7a194d030db5 | v2026.10.05 new | 9.3 MB |
| obs_env | measurement_type=salinity_btl | 47c5f48df011 | v2026.10.05 new | 2.5 MB |
| obs_env | measurement_type=salinity_pss78 | 16073ba63c73 | v2026.10.05 new | 133 KB |
| obs_env | measurement_type=salinity | f1c22806efcb | v2026.10.05 new | 6.9 MB |
| obs_env | measurement_type=short_wave_rad | 33a94960a180 | v2026.10.05 new | 1.4 MB |
| obs_env | measurement_type=sigma_theta_1 | 41351d4910bb | v2026.10.05 new | 9.7 MB |
| obs_env | measurement_type=sigma_theta_ave | e9397db7c1d6 | v2026.10.05 new | 9.3 MB |
| obs_env | measurement_type=sigma_theta | b0d3d49dba50 | v2026.10.05 new | 7.1 MB |
| obs_env | measurement_type=silicate | c2bbf6e43be2 | v2026.10.05 new | 2.8 MB |
| obs_env | measurement_type=spar | 61c3bf349991 | v2026.10.05 new | 6.2 MB |
| obs_env | measurement_type=specific_volume_anomaly | 4c71d3290971 | v2026.10.05 new | 7.6 MB |
| obs_env | measurement_type=spiciness0 | 9f95a521f746 | v2026.10.05 new | 12.1 MB |
| obs_env | measurement_type=sss_psu | 6b98c00917df | v2026.10.05 new | 1.8 MB |
| obs_env | measurement_type=sst_c | d0b2c860bef3 | v2026.10.05 new | 2.6 MB |
| obs_env | measurement_type=sw_ph | b460f876513f | v2026.10.05 new | 155 KB |
| obs_env | measurement_type=temperature_ave | f6048aa1aca5 | v2026.10.05 new | 9.9 MB |
| obs_env | measurement_type=temperature | bf9932e9c9db | v2026.10.05 new | 7.1 MB |
| obs_env | measurement_type=transmissometer | 59878db6f9a1 | v2026.10.05 new | 8.3 MB |
| obs_env | measurement_type=tsg1_salinity_psu | 52fcc55be4d4 | v2026.10.05 new | 2.8 MB |
| obs_env | measurement_type=tsg1_temp_c | cd46dcba44a4 | v2026.10.05 new | 2.7 MB |
| obs_env | measurement_type=uws_flow | 1d02d7bed122 | v2026.10.05 new | 2.3 MB |
| obs_env | measurement_type=wind_dir_deg | fa8ec2e45a9d | v2026.10.05 new | 2.0 MB |
| obs_env | measurement_type=wind_speed_ms | 6934b2bd0d23 | v2026.10.05 new | 2.0 MB |
| climatology | measurement_type=alkalinity_rep1 | daa16c867910 | v2026.09.10 | 2 KB |
| climatology | measurement_type=alkalinity | 4fc0052a0e5f | v2026.09.10 | 2 KB |
| climatology | measurement_type=ammonia | 551276c055a9 | v2026.10.05 new | 13 KB |
| climatology | measurement_type=beam_attenuation | 0ebe24758b8e | v2026.10.05 new | 295 KB |
| climatology | measurement_type=btl_ammonium | b0579d3f1787 | v2026.10.05 new | 10 KB |
| climatology | measurement_type=btl_chlorophyll_a | abca5789b1c0 | v2026.10.05 new | 84 KB |
| climatology | measurement_type=btl_depth | 060e1812ef4c | v2026.10.05 new | 70 KB |
| climatology | measurement_type=btl_nitrate | e2e16db848e7 | v2026.10.05 new | 102 KB |
| climatology | measurement_type=btl_nitrite | 19eba1615dd1 | v2026.10.05 new | 82 KB |
| climatology | measurement_type=btl_phaeopigment | 6583456f5032 | v2026.10.05 new | 85 KB |
| climatology | measurement_type=btl_phosphate | 508ba604004f | v2026.10.05 new | 102 KB |
| climatology | measurement_type=btl_silicate | 32215583dbf2 | v2026.10.05 new | 113 KB |
| climatology | measurement_type=btl_temperature | 3a9a77ff8efa | v2026.10.05 new | 121 KB |
| climatology | measurement_type=c14_dark | bb85aa05a6fd | v2026.10.05 new | 8 KB |
| climatology | measurement_type=c14_mean | ad11d58cacf1 | v2026.10.05 new | 9 KB |
| climatology | measurement_type=c14_rep1 | 562a70cc4a87 | v2026.10.05 new | 6 KB |
| climatology | measurement_type=c14_rep2 | f8799c5bc6a9 | v2026.10.05 new | 6 KB |
| climatology | measurement_type=chlorophyll_a | 94664c3d9e37 | v2026.10.05 new | 97 KB |
| climatology | measurement_type=ctdtemp_its90 | 7635cbbb01cd | v2026.09.10 | 2 KB |
| climatology | measurement_type=dic_rep1 | 6f672191b361 | v2026.09.10 | 2 KB |
| climatology | measurement_type=dic | 92d0d52e42ec | v2026.09.10 | 2 KB |
| climatology | measurement_type=dynamic_height | 3c78937d1819 | v2026.10.05 new | 270 KB |
| climatology | measurement_type=est_chlorophyll_a_cruise_corr | a46e4bd80c86 | v2026.10.05 new | 132 KB |
| climatology | measurement_type=est_chlorophyll_a_sta_corr | 12ee3c335685 | v2026.10.05 new | 132 KB |
| climatology | measurement_type=est_nitrate_cruise_corr | 0af69772a83f | v2026.10.05 new | 144 KB |
| climatology | measurement_type=est_nitrate_sta_corr | ee743ba529e3 | v2026.10.05 new | 130 KB |
| climatology | measurement_type=fluorescence_v | a8c5f0bb1860 | v2026.10.05 new | 275 KB |
| climatology | measurement_type=isus_v | 6571562e9983 | v2026.10.05 new | 135 KB |
| climatology | measurement_type=light_pct | 8b807f39cab9 | v2026.10.05 new | 5 KB |
| climatology | measurement_type=nitrate | 15321af3b20e | v2026.10.05 new | 140 KB |
| climatology | measurement_type=nitrite | f787e8cd32ed | v2026.10.05 new | 99 KB |
| climatology | measurement_type=oxygen_btl_ml_l | 41e01731f968 | v2026.10.05 new | 116 KB |
| climatology | measurement_type=oxygen_btl_umol_kg | 58029273d8da | v2026.10.05 new | 93 KB |
| climatology | measurement_type=oxygen_ml_l_1_cruise_corr | 1c432e69b248 | v2026.10.05 new | 286 KB |
| climatology | measurement_type=oxygen_ml_l_1_sta_corr | c1246bdbd477 | v2026.10.05 new | 283 KB |
| climatology | measurement_type=oxygen_ml_l_1 | 2296df49963e | v2026.10.05 new | 292 KB |
| climatology | measurement_type=oxygen_ml_l_2_cruise_corr | ffebdfe5a51e | v2026.10.05 new | 15 KB |
| climatology | measurement_type=oxygen_ml_l_2_sta_corr | 729039f58678 | v2026.10.05 new | 14 KB |
| climatology | measurement_type=oxygen_ml_l_2 | 004563330d6f | v2026.10.05 new | 15 KB |
| climatology | measurement_type=oxygen_ml_l_ave_cruise_corr | fb4c83675cc1 | v2026.10.05 new | 287 KB |
| climatology | measurement_type=oxygen_ml_l_ave_sta_corr | 1cd252966cea | v2026.10.05 new | 284 KB |
| climatology | measurement_type=oxygen_ml_l | 331b642694bb | v2026.10.05 new | 158 KB |
| climatology | measurement_type=oxygen_saturation | 6ac6ff9a37ce | v2026.10.05 new | 155 KB |
| climatology | measurement_type=oxygen_umol_kg_1 | d9976eccd3fe | v2026.10.05 new | 290 KB |
| climatology | measurement_type=oxygen_umol_kg_2 | 0cb9fe017ff1 | v2026.10.05 new | 14 KB |
| climatology | measurement_type=oxygen_umol_kg_ave_sta_corr | 53bf4caf44f8 | v2026.10.05 new | 292 KB |
| climatology | measurement_type=oxygen_umol_kg | b699f8c044a9 | v2026.10.05 new | 180 KB |
| climatology | measurement_type=par | d7247a489edd | v2026.10.05 new | 236 KB |
| climatology | measurement_type=phaeopigment | 8e695a63fe8a | v2026.10.05 new | 97 KB |
| climatology | measurement_type=phosphate | 7c829f349307 | v2026.10.05 new | 138 KB |
| climatology | measurement_type=pressure | d4580f7fa8a1 | v2026.10.05 new | 287 KB |
| climatology | measurement_type=r_ammonium | f758dea9bec4 | v2026.10.05 new | 13 KB |
| climatology | measurement_type=r_depth | 4d3424daedfc | v2026.10.05 new | 98 KB |
| climatology | measurement_type=r_dynamic_height | f8a3b85dbd23 | v2026.10.05 new | 151 KB |
| climatology | measurement_type=r_oxygen_umol_kg | ce7cb0be6134 | v2026.10.05 new | 178 KB |
| climatology | measurement_type=r_salinity_sva | 3a52a37a1f40 | v2026.10.05 new | 145 KB |
| climatology | measurement_type=r_temperature | c06a118efccd | v2026.10.05 new | 149 KB |
| climatology | measurement_type=salinity_1_corr | af953afb84e4 | v2026.10.05 new | 270 KB |
| climatology | measurement_type=salinity_1 | b8d311a4de2d | v2026.10.05 new | 271 KB |
| climatology | measurement_type=salinity_2_corr | 5dc586997499 | v2026.10.05 new | 201 KB |
| climatology | measurement_type=salinity_2 | f74aaaaf25be | v2026.10.05 new | 201 KB |
| climatology | measurement_type=salinity_ave_corr | dec2a39a21f2 | v2026.10.05 new | 272 KB |
| climatology | measurement_type=salinity_btl | cfe967a46b83 | v2026.10.05 new | 117 KB |
| climatology | measurement_type=salinity_pss78 | 45a3a4612f84 | v2026.09.10 | 2 KB |
| climatology | measurement_type=salinity | 90534d53c037 | v2026.10.05 new | 157 KB |
| climatology | measurement_type=sigma_theta_1 | c9c2665a27ae | v2026.10.05 new | 273 KB |
| climatology | measurement_type=sigma_theta_ave | aa5c9cb930f5 | v2026.10.05 new | 273 KB |
| climatology | measurement_type=sigma_theta | d8f6be11fd5f | v2026.10.05 new | 162 KB |
| climatology | measurement_type=silicate | 86a09606260e | v2026.10.05 new | 159 KB |
| climatology | measurement_type=spar | bfb294aeba68 | v2026.10.05 new | 248 KB |
| climatology | measurement_type=specific_volume_anomaly | 55ed76cb2e21 | v2026.10.05 new | 258 KB |
| climatology | measurement_type=spiciness0 | b766f32c5bb3 | v2026.10.05 new | 278 KB |
| climatology | measurement_type=temperature_ave | 0dbc016af0a2 | v2026.10.05 new | 286 KB |
| climatology | measurement_type=temperature | 4b33f126ef0a | v2026.10.05 new | 163 KB |
| climatology | measurement_type=transmissometer | 93606d378d98 | v2026.10.05 new | 286 KB |
| grid_crosswalk | 445946ea5cfa | v2026.10.05 new | 17 KB | |
| obs_ctd_full supplemental | cruise_key=1993-08-32NM | 7c5a5d284f6d | v2026.10.05 new | 7.2 MB |
| obs_ctd_full supplemental | cruise_key=1993-10-32NM | 861ebf69cf14 | v2026.10.05 new | 7.4 MB |
| obs_ctd_full supplemental | cruise_key=1994-01-31JD | 2dce4ed0fa6a | v2026.10.05 new | 7.6 MB |
| obs_ctd_full supplemental | cruise_key=1994-03-31JD | 7c12d6b2ec56 | v2026.10.05 new | 7.1 MB |
| obs_ctd_full supplemental | cruise_key=1994-08-32NM | c786aa4d5283 | v2026.10.05 new | 8.8 MB |
| obs_ctd_full supplemental | cruise_key=1994-10-32NM | 6d1f3d8f02f9 | v2026.10.05 new | 7.1 MB |
| obs_ctd_full supplemental | cruise_key=1995-04-32NM | 8db33b23d7f5 | v2026.10.05 new | 6.3 MB |
| obs_ctd_full supplemental | cruise_key=1995-07-31JD | f6f0e36ddc20 | v2026.10.05 new | 6.9 MB |
| obs_ctd_full supplemental | cruise_key=1995-10-32NM | 0636379404d7 | v2026.10.05 new | 7.3 MB |
| obs_ctd_full supplemental | cruise_key=1996-02-31JD | 9f1e0f72773b | v2026.10.05 new | 7.0 MB |
| obs_ctd_full supplemental | cruise_key=1996-04-31JD | d6070d318507 | v2026.10.05 new | 6.8 MB |
| obs_ctd_full supplemental | cruise_key=1996-08-32NM | 33dfa79a40bf | v2026.10.05 new | 7.6 MB |
| obs_ctd_full supplemental | cruise_key=1996-10-33RR | b02b1c111a5c | v2026.10.05 new | 8.9 MB |
| obs_ctd_full supplemental | cruise_key=1997-02-31JD | 47c051cac401 | v2026.10.05 new | 7.4 MB |
| obs_ctd_full supplemental | cruise_key=1997-04-32NM | 17277e001a7c | v2026.10.05 new | 7.3 MB |
| obs_ctd_full supplemental | cruise_key=1997-07-31JD | d4e750545d5d | v2026.10.05 new | 7.1 MB |
| obs_ctd_full supplemental | cruise_key=1997-09-32NM | 9ad1f38a42ad | v2026.10.05 new | 6.7 MB |
| obs_ctd_full supplemental | cruise_key=1998-02-31JD | cfd55b6adddc | v2026.10.05 new | 6.6 MB |
| obs_ctd_full supplemental | cruise_key=1998-04-31JD | 980433d2610b | v2026.10.05 new | 7.9 MB |
| obs_ctd_full supplemental | cruise_key=1998-06-32QU | 534552980374 | v2026.10.05 new | 2.0 MB |
| obs_ctd_full supplemental | cruise_key=1998-07-32NM | 4001f61cf0b3 | v2026.10.05 new | 8.0 MB |
| obs_ctd_full supplemental | cruise_key=1998-09-32NM | 314992f6a348 | v2026.10.05 new | 8.4 MB |
| obs_ctd_full supplemental | cruise_key=1999-01-33RR | e9c3d1c2bf1f | v2026.10.05 new | 10.1 MB |
| obs_ctd_full supplemental | cruise_key=1999-04-31JD | 7bd63a0ae2dc | v2026.10.05 new | 8.4 MB |
| obs_ctd_full supplemental | cruise_key=1999-08-32NM | ed4e5a9c5427 | v2026.10.05 new | 9.0 MB |
| obs_ctd_full supplemental | cruise_key=1999-10-32NM | c5deb380dfa1 | v2026.10.05 new | 8.8 MB |
| obs_ctd_full supplemental | cruise_key=2000-01-32NM | eddd2c2d8315 | v2026.10.05 new | 8.2 MB |
| obs_ctd_full supplemental | cruise_key=2000-04-31JD | bffc7516f3e9 | v2026.10.05 new | 7.9 MB |
| obs_ctd_full supplemental | cruise_key=2000-07-32NM | 16d29c698d85 | v2026.10.05 new | 8.7 MB |
| obs_ctd_full supplemental | cruise_key=2000-10-32NM | 5934c67e3afc | v2026.10.05 new | 7.8 MB |
| obs_ctd_full supplemental | cruise_key=2001-01-31JD | d341c6689dcc | v2026.10.05 new | 8.0 MB |
| obs_ctd_full supplemental | cruise_key=2001-04-31JD | f9e9ce046304 | v2026.10.05 new | 7.9 MB |
| obs_ctd_full supplemental | cruise_key=2001-07-32NM | f33cd72bcca4 | v2026.10.05 new | 7.8 MB |
| obs_ctd_full supplemental | cruise_key=2001-10-32NM | d521ef8651e1 | v2026.10.05 new | 8.7 MB |
| obs_ctd_full supplemental | cruise_key=2002-01-31JD | 876a3609078e | v2026.10.05 new | 7.9 MB |
| obs_ctd_full supplemental | cruise_key=2002-04-31JD | 960c164d54d8 | v2026.10.05 new | 7.6 MB |
| obs_ctd_full supplemental | cruise_key=2002-07-32NM | 7f6facead702 | v2026.10.05 new | 8.0 MB |
| obs_ctd_full supplemental | cruise_key=2002-11-32NM | 4240778d949f | v2026.10.05 new | 8.1 MB |
| obs_ctd_full supplemental | cruise_key=2003-02-31JD | 3bd3040059ad | v2026.10.05 new | 11.5 MB |
| obs_ctd_full supplemental | cruise_key=2003-04-31JD | 5f6946f767ff | v2026.10.05 new | 2.1 MB |
| obs_ctd_full supplemental | cruise_key=2003-04-33RR | c581260d58ee | v2026.10.05 new | 7.5 MB |
| obs_ctd_full supplemental | cruise_key=2003-07-32NM | 1a39fbf41488 | v2026.10.05 new | 7.9 MB |
| obs_ctd_full supplemental | cruise_key=2003-10-32NM | 7dae50725f91 | v2026.10.05 new | 7.9 MB |
| obs_ctd_full supplemental | cruise_key=2004-01-31JD | 42e1f1775080 | v2026.10.05 new | 13.4 MB |
| obs_ctd_full supplemental | cruise_key=2004-04-31JD | 6f433dc63c97 | v2026.10.05 new | 4.1 MB |
| obs_ctd_full supplemental | cruise_key=2004-04-32NM | 3fb2165762d5 | v2026.10.05 new | 8.7 MB |
| obs_ctd_full supplemental | cruise_key=2004-07-31JD | 0cab475125d6 | v2026.10.05 new | 8.6 MB |
| obs_ctd_full supplemental | cruise_key=2004-11-33RR | 40642359aeab | v2026.10.05 new | 9.2 MB |
| obs_ctd_full supplemental | cruise_key=2005-01-32NM | 02f4c990f7db | v2026.10.05 new | 9.7 MB |
| obs_ctd_full supplemental | cruise_key=2005-04-32NM | c7d74ddc7615 | v2026.10.05 new | 10.1 MB |
| obs_ctd_full supplemental | cruise_key=2005-07-32NM | 81e0084d2d63 | v2026.10.05 new | 10.1 MB |
| obs_ctd_full supplemental | cruise_key=2005-11-32NM | e8676cee1def | v2026.10.05 new | 9.2 MB |
| obs_ctd_full supplemental | cruise_key=2006-02-31JD | df2c151e875e | v2026.10.05 new | 13.0 MB |
| obs_ctd_full supplemental | cruise_key=2006-04-32NM | 1ba3f28061c2 | v2026.10.05 new | 9.8 MB |
| obs_ctd_full supplemental | cruise_key=2006-07-32NM | 4256a4d5f974 | v2026.10.05 new | 9.1 MB |
| obs_ctd_full supplemental | cruise_key=2006-10-33RR | 293e7e183f06 | v2026.10.05 new | 9.5 MB |
| obs_ctd_full supplemental | cruise_key=2007-01-31JD | a3b9251da46f | v2026.10.05 new | 11.5 MB |
| obs_ctd_full supplemental | cruise_key=2007-04-31JD | 4ed73c21735d | v2026.10.05 new | 11.9 MB |
| obs_ctd_full supplemental | cruise_key=2007-07-32NM | 40968d725585 | v2026.10.05 new | 9.5 MB |
| obs_ctd_full supplemental | cruise_key=2007-11-32NM | 0dbab5404353 | v2026.10.05 new | 7.0 MB |
